Our Pricing
All plans come with a 14 day free trial.
STARTER
For small teams looking to track goals and commission adding competition to start promoting an engaging culture with fun.
$3
Per user / Monthly
Billed yearly
ESSENTIAL
For leaders looking to improve engagement and productivity challenging their teams, creating journeys and healthy competitions.
$9
Per user / Monthly
Billed yearly
ADVANCED
For high-performance leaders looking to promote a productive culture with a powerful gamification and feedback mechanics powered by people data.
$16
Per user / Monthly
Billed yearly
ENTERPRISE
For large operations looking for customized gamified solutions to apply in their marketing, sales, and customer service operations.
Per user / Monthly
Billed yearly
STARTER
For small teams looking to track goals and commission adding competition to start promoting an engaging culture with fun.
$4
Per user / Monthly
Billed monthly
ESSENTIAL
For leaders looking to improve engagement and productivity challenging their teams, creating journeys and healthy competitions.
$11
Per user / Monthly
Billed monthly
ADVANCED
For high-performance leaders looking to promote a productive culture with a powerful gamification and feedback mechanics powered by people data.
$19
Per user / Monthly
Billed monthly
ENTERPRISE
For large operations looking for customized gamified solutions to apply in their marketing, sales, and customer service operations.
Per user / Monthly
Billed monthly
COMPARE FEATURES AND PLANS
| STARTER | ESSENTIAL | ADVANCED | ENTERPRISE | |
| Users | Includes 1 user | Includes 5 users | Includes 10 users | Unlimited |
| Gamification Areas | 1 | Unlimited | Unlimited | Unlimited |
| Rules Execution Log | ✓ | ✓ | ✓ | ✓ |
| Teams and Roles Management | ✓ | ✓ | ✓ | ✓ |
| Timeline with Relevant Events | ✓ | ✓ | ✓ | Fully customizable |
| Notification Channels (Mobile Push, Browser Push, Email, Timeline Post) | ✓ | ✓ | ✓ | Custom Channels |
| Quota Cycle Countdown | Fully customizable | Fully customizable | Fully customizable | Fully customizable |
| Dashboard For Leaders | Limited | ✓ | ✓ | ✓ |
| Dashboard For Players | Limited | ✓ | ✓ | ✓ |
| Quota Cycle History | - | ✓ | ✓ | ✓ |
| Gamifier Live Cast | - | Limited | ✓ | ✓ |
| Gamification Mechanics | STARTER | ESSENTIAL | ADVANCED | ENTERPRISE |
| Players Profiles | ✓ | ✓ | ✓ | ✓ |
| Healthy Competitions via Leaderboards | ✓ | ✓ | ✓ | Fully customizable |
| Levels to Recognize Accumulated eXperience | ✓ | ✓ | ✓ | ✓ |
| Goals Tracking | 1 per rep | Per rep, team and role with custom rewards | Per rep, team and role with custom rewards | Fully customizable per rep, team and role with custom rewards |
| Player Wallet | ✓ | ✓ | ✓ | ✓ |
| Wallet Audit | ✓ | ✓ | ✓ | ✓ |
| Reward Store | - | - | ✓ | ✓ |
| Individual & Collaborative Quests to Promote Journey | Individual only | ✓ | ✓ | ✓ |
| Challenges to Affect Specific Indicators | - | ✓ | ✓ | Fully customizable |
| Best Practices Achievements | - | - | ✓ | Fully customizable |
| Automated Feedback Rules | - | - | ✓ | Fully customizable |
| People Analytics | STARTER | ESSENTIAL | ADVANCED | ENTERPRISE |
| Productivity Score | - | ✓ | ✓ | ✓ | Spotlight Card Indicators | - | - | ✓ | ✓ | Insights Generator with 100+ Metrics to Track Productivity | - | - | ✓ | ✓ |
| Bonus | STARTER | ESSENTIAL | ADVANCED | ENTERPRISE |
| Custom Setup | - | ✓ | ✓ | ✓ |
| 1 Gamification Version Update | - | - | ✓ | ✓ | Sales personality test (request your special code after setup) | - | 3 users | 10 users | Unlimited |
Our trial is free. Let’s start?
© Copyright 2020 Gamifier, Inc. All Rights Reserved