Our Pricing
All plans come with a 30 day free trial.
BASIC FREE
For those looking to experience some of what basic-still-powerful gamification can provide to promote habits of productivity.
$0
Free Forever
Its Free!
STARTER
For small teams looking to track goals and commission adding competition to start promoting an engaging culture with fun.
$5
Per user / Monthly
Billed yearly
ESSENTIAL
For leaders looking to improve engagement and productivity challenging their teams, creating journeys and healthy competitions.
$11
Per user / Monthly
Billed yearly
ADVANCED
For high-performance leaders looking to promote a productive culture with a powerful gamification and feedback mechanics powered by people data.
$21
Per user / Monthly
Billed yearly
ENTERPRISE
For large operations looking for customized gamified solutions to apply in their marketing, sales, and customer service operations.
Per user / Monthly
Billed yearly
BASIC FREE
For those looking to experience some of what basic-still-powerful gamification can provide to promote habits of productivity.
$0
Free Forever
Its Free!
STARTER
For small teams looking to track goals and commission adding competition to start promoting an engaging culture with fun.
$6
Per user / Monthly
Billed monthly
ESSENTIAL
For leaders looking to improve engagement and productivity challenging their teams, creating journeys and healthy competitions.
$14
Per user / Monthly
Billed monthly
ADVANCED
For high-performance leaders looking to promote a productive culture with a powerful gamification and feedback mechanics powered by people data.
$25
Per user / Monthly
Billed monthly
ENTERPRISE
For large operations looking for customized gamified solutions to apply in their marketing, sales, and customer service operations.
Per user / Monthly
Billed monthly
COMPARE FEATURES AND PLANS
BASIC FREE | STARTER | ESSENTIAL | ADVANCED | ENTERPRISE | |
Users | Up to 4 users | Includes 1 user | Includes 5 users | Includes 10 users | Unlimited |
Rule Execution Limits | 5,000/month | 20,000/month | Unlimited | Unlimited | Unlimited |
Gamification Areas | 1 | 1 | Unlimited | Unlimited | Unlimited |
Rules Execution Log | ✓ | ✓ | ✓ | ✓ | ✓ |
Teams and Roles Management | ✓ | ✓ | ✓ | ✓ | ✓ |
Timeline with Relevant Events | ✓ | ✓ | ✓ | ✓ | Fully customizable |
Notification Channels (Mobile Push, Browser Push, Email, Timeline Post) | ✓ | ✓ | ✓ | ✓ | Custom Channels |
IOS and Android App | ✓ | ✓ | ✓ | ✓ | ✓ |
Quota Cycle Countdown | Fixed 30 days | Fully customizable | Fully customizable | Fully customizable | Fully customizable |
Dashboard For Leaders | Limited | Limited | ✓ | ✓ | ✓ |
Dashboard For Players | Limited | Limited | ✓ | ✓ | ✓ |
Quota Cycle History | - | - | ✓ | ✓ | ✓ |
TV Game Cast | - | - | Coming soon | Coming soon | Fully customizable (coming soon) |
Gamification Mechanics | BASIC FREE | STARTER | ESSENTIAL | ADVANCED | ENTERPRISE |
Players Profiles | ✓ | ✓ | ✓ | ✓ | ✓ |
Healthy Competitions via Leaderboards | ✓ | ✓ | ✓ | ✓ | Fully customizable |
Levels to Recognize Accumulated eXperience | ✓ | ✓ | ✓ | ✓ | ✓ |
Collaboration & Socialization Rules | ✓ | ✓ | ✓ | ✓ | ✓ |
Goals Tracking | 1 per rep | 1 per rep | Per rep, team and role with custom rewards | Per rep, team and role with custom rewards | Fully customizable per rep, team and role with custom rewards |
Gold For Commissioning | - | ✓ | ✓ | ✓ | ✓ |
Individual & Collaborative Quests to Promote Journey | - | Individual only | ✓ | ✓ | ✓ |
Challenges to Affect Specific Indicators | - | - | ✓ | ✓ | Fully customizable |
Best Practices Achievements | - | - | - | ✓ | Fully customizable |
Automated Feedback Rules | - | - | - | ✓ | Fully customizable |
Rewards Store | - | Coming soon | Custom rewards (Coming Soon) | Custom rewards (coming soon) | Fully customizable (coming soon) |
People Analytics | BASIC FREE | STARTER | ESSENTIAL | ADVANCED | ENTERPRISE |
Productivity Score | - | - | ✓ | ✓ With custom indicators (coming soon) | Fully customizable | Quota Cycle Spotlight Indicators | - | - | ✓ | ✓ With custom indicators (coming soon) | Fully customizable | Insights Generator with 20+ Indicators to Track Productivity | - | - | - | Custom indicators (coming soon) | Fully customizable | Engagement Score | - | - | Coming soon | Custom indicators (coming soon) | Fully customizable (coming soon) |
Bonus | BASIC FREE | STARTER | ESSENTIAL | ADVANCED | ENTERPRISE |
Custom Setup | - | - | ✓ | ✓ | ✓ |
1 Gamification Version Update | - | - | - | ✓ | ✓ | Sales personality test (code available 10 days post sign up) | - | 1 user | 3 users | 10 users | Unlimited |
Connect with Us

Your Sales and Process Optimized
and Gamified

One of the leading lifecycle growth platforms just
got a lot more fun

The worlds most powerful CRM just got better
© Copyright 2020 Gamifier, Inc. All Rights Reserved